Sony WH-1000XM2 vs Sony WH-1000XM3
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Weight | 275 g | 255 g |
| Has A Detachable Cable | Yes | Yes |
| Ingress Protection (Ip) Rating | ? | ? |
| Water Resistance | ? | none |
| Can Be Folded | Yes | Yes |
| Is Designed For Kids | ? | ? |
| Has A Tangle Free Cable | ? | No |
| Travel Bag Is Included | Yes | Yes |
| Has An Open-Back Design | ? | No |
| Cable Length | 1.5 m | 1.2 m |
| Has Stereo Speakers | Yes | Yes |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | Yes | Yes |
| Lowest Frequency | 4 Hz | 4 Hz |
| Highest Frequency | 40000 Hz | 40000 Hz |
| Driver Unit Size | 39.8 mm | 40 mm |
| Impedance | 46 Ohms | 16 Ohms |
| Supports Spatial Audio | ? | ? |
| Sound Pressure Level | 103 dB/mW | 104.5 dB/mW |
| Has A Neodymium Magnet | Yes | Yes |
| Has Passive Noise Reduction | Yes | Yes |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 38 hours | 30 hours |
| Battery Life (Anc) | ? | 25 hours |
| Charge Time | 4 hours | 3 hours |
| Has Usb Type-C | ? | Yes |
| Has A Battery Level Indicator | Yes | Yes |
| Has Wireless Charging | ? | No |
| Battery Power | ? | 1000 mAh |
| Has A Solar Power Battery | ? | ? |
| Has A Rechargeable Battery | Yes | Yes |
| Has A Removable Battery | ? | No |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Connectivity | wireless | wireless wired |
| Bluetooth Version | 4.1 | 4.2 |
| Has Aptx Adaptive | ? | No |
| Has Aptx | Yes | Yes |
| Has Ldac | Yes | Yes |
| Has Ldhc | ? | ? |
| Has Bluetooth Le Audio | ? | ? |
| Has Aptx Low Latency | ? | No |
| Has Aptx Hd | Yes | Yes |
| Has Aptx Lossless | ? | No |
| Has Aac | Yes | Yes |
| Has Auracast | ? | ? |
| Audio Latency | ? | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Has Fast Pairing | ? | No |
| Supports Bluetooth Pairing Using Nfc | Yes | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has A Noise-Canceling Microphone | ? | Yes |
| Has Ambient Sound Mode | Yes | Yes |
| Number Of Microphones | ? | 3 |
| Has A Mute Function | ? | No |
| Multipoint Count | ? | 1 |
| Control Panel Placed On A Device | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Has An In-Line Control Panel | ? | No |
| Warranty Period | ? | 1 |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Has A 3.5Mm Male Connector | Yes | Yes |