Qualcomm Snapdragon 680 4G vs Qualcomm Snapdragon 685 4G
Deep technical comparison and specifications side-by-side.
Qualcomm Snapdragon 680 4G
Qualcomm Snapdragon 685 4G
General info
| Feature | Value | Value |
|---|---|---|
| Semiconductor Size | 6 nm | 6 nm |
| Supports 64-Bit | Yes | Yes |
| Gpu Clock Speed | 845 MHz | 1260 MHz |
| Has 5G Support | No | No |
| Gpu Name | Adreno 610 | Adreno 610 |
| Gpu Turbo | 800 MHz | 1260 MHz |
| Directx Version | twelve | twelve |
| Has Integrated Graphics | Yes | Yes |
| Opengl Es Version | 3.2 | 3.2 |
| Opencl Version | 2 | 2 |
| Thermal Design Power (Tdp) | 6W | ? |
| Opengl Version | ? | ? |
| Cpu Temperature | ? | ? |
| Number Of Transistors | ? | ? |
| Supported Displays | ? | ? |
| Egl Version | ? | ? |
| Pci Express (Pcie) Version | ? | ? |
| Openvg Version | ? | ? |
| Shading Units | ? | ? |
| Texture Mapping Units (Tmus) | ? | ? |
| Gpu Execution Units | ? | ? |
| Render Output Units (Rops) | ? | ? |
Performance
| Feature | Value | Value |
|---|---|---|
| Cpu Speed | 4 x 2.4 & 4 x 1.9 GHz | 4 x 2.8 & 4 x 1.9 GHz |
| Cpu Threads | 8 | 8 |
| Uses Big.Little Technology | Yes | Yes |
| Uses Hmp | ? | ? |
| Turbo Clock Speed | ? | ? |
| L2 Cache | ? | ? |
| L1 Cache | ? | ? |
| Clock Multiplier | ? | ? |
| L3 Cache | ? | ? |
| L2 Core | ? | ? |
| L3 Core | ? | ? |
| Performance Per Watt | ? | ? |
Memory
| Feature | Value | Value |
|---|---|---|
| Ram Speed | 2133 MHz | 2133 MHz |
| Ddr Memory Version | 4 | 4 |
| Maximum Memory Amount | 8GB | 16GB |
| Maximum Memory Bandwidth | 14.9 GB/s | 17 GB/s |
| Memory Channels | 2 | ? |
| Emmc Version | 5.1 | 5.1 |
| Supports Ecc Memory | ? | ? |
Features
| Feature | Value | Value |
|---|---|---|
| Has Integrated Lte | Yes | Yes |
| Download Speed | 390 MBits/s | 390 MBits/s |
| Upload Speed | 150 MBits/s | 150 MBits/s |
| Has Trustzone | Yes | Yes |
| Uses Multithreading | ? | ? |
| Has Nx Bit | Yes | Yes |
| Bits Executed At A Time | ? | ? |
| Vfp Version | ? | ? |
| Front-End Width | ? | ? |
Benchmarks
| Feature | Value | Value |
|---|---|---|
| Geekbench 6 Result (Single) | 416 | 473 |
| Geekbench 6 Result (Multi) | 1466 | 1510 |
| Geekbench 5 Result (Single) | 385 | 442 |
| Geekbench 5 Result (Multi) | 1550 | 1787 |
| Passmark Result | ? | ? |
| Passmark Result (Single) | ? | ? |
| Passmark Result (Overclocked) | ? | ? |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Directx Version | 12.1 | 12.1 |