Qualcomm Snapdragon 680 4G vs Qualcomm Snapdragon 865
Deep technical comparison and specifications side-by-side.
Qualcomm Snapdragon 680 4G
Qualcomm Snapdragon 865
General info
| Feature | Value | Value |
|---|---|---|
| Semiconductor Size | 6 nm | 7 nm |
| Supports 64-Bit | Yes | Yes |
| Gpu Clock Speed | 845 MHz | 587 MHz |
| Has 5G Support | No | Yes |
| Gpu Name | Adreno 610 | Adreno 650 |
| Gpu Turbo | 800 MHz | 585 MHz |
| Directx Version | twelve | twelve |
| Has Integrated Graphics | Yes | Yes |
| Opengl Es Version | 3.2 | 3.2 |
| Opencl Version | 2 | 2 |
| Thermal Design Power (Tdp) | 6W | 5W |
| Opengl Version | ? | ? |
| Cpu Temperature | ? | ? |
| Number Of Transistors | ? | 10.3 million |
| Supported Displays | ? | 2 |
| Egl Version | ? | ? |
| Pci Express (Pcie) Version | ? | ? |
| Openvg Version | ? | ? |
| Shading Units | ? | ? |
| Texture Mapping Units (Tmus) | ? | ? |
| Gpu Execution Units | ? | ? |
| Render Output Units (Rops) | ? | ? |
Performance
| Feature | Value | Value |
|---|---|---|
| Cpu Speed | 4 x 2.4 & 4 x 1.9 GHz | 1 x 2.84 & 3 x 2.42 & 4 x 1.8 GHz |
| Cpu Threads | 8 | 8 |
| Uses Big.Little Technology | Yes | Yes |
| Uses Hmp | ? | Yes |
| Turbo Clock Speed | ? | 3.1GHz |
| L2 Cache | ? | 1 MB |
| L1 Cache | ? | ? |
| Clock Multiplier | ? | ? |
| L3 Cache | ? | 7 MB |
| L2 Core | ? | ? |
| L3 Core | ? | ? |
| Performance Per Watt | ? | ? |
Memory
| Feature | Value | Value |
|---|---|---|
| Ram Speed | 2133 MHz | 2750 MHz |
| Ddr Memory Version | 4 | 5 |
| Maximum Memory Amount | 8GB | 16GB |
| Maximum Memory Bandwidth | 14.9 GB/s | 40.98 GB/s |
| Memory Channels | 2 | 4 |
| Emmc Version | 5.1 | 5.1 |
| Supports Ecc Memory | ? | No |
Features
| Feature | Value | Value |
|---|---|---|
| Has Integrated Lte | Yes | Yes |
| Download Speed | 390 MBits/s | 2000 MBits/s |
| Upload Speed | 150 MBits/s | 318 MBits/s |
| Has Trustzone | Yes | Yes |
| Uses Multithreading | ? | No |
| Has Nx Bit | Yes | Yes |
| Bits Executed At A Time | ? | 128 |
| Vfp Version | ? | 4 |
| Front-End Width | ? | 3 |
Benchmarks
| Feature | Value | Value |
|---|---|---|
| Geekbench 6 Result (Single) | 416 | 1117 |
| Geekbench 6 Result (Multi) | 1466 | 3274 |
| Geekbench 5 Result (Single) | 385 | 934 |
| Geekbench 5 Result (Multi) | 1550 | 3459 |
| Passmark Result | ? | ? |
| Passmark Result (Single) | ? | ? |
| Passmark Result (Overclocked) | ? | ? |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Directx Version | 12.1 | 12 |