Allpowers R1500 vs Anker PowerHouse 767
Deep technical comparison and specifications side-by-side.
Power
| Feature | Value | Value |
|---|---|---|
| Ac Output | 1800 W | 2400 W |
| Battery Size | 1152 Wh | 2048 Wh |
| Ac Output (Peak) | 3000 W | 3200 W |
| Charge Time | 0.8 h | 1.9 h |
| Charge Time (Solar) | 1.8 h | 2.5 h |
| Charge Time (Car) | ? | 19.6 h |
| Solar Input (Max) | 650 W | 1000 W |
Ports
| Feature | Value | Value |
|---|---|---|
| Number Of Outputs (Total) | 10 | 12 |
| Ac Ports | 4 | 4 |
| Usb-C Ports | 2 | 3 |
| Usb Ports | 2 | 2 |
| Car Ports | 1 | 2 |
| Tt-30 Ports | 0 | 1 |
Design
| Feature | Value | Value |
|---|---|---|
| Weight | 16700 g | 30500 g |
| Volume | 34146.84 cm³ | 51843.75 cm³ |
| Has A Display | Yes | Yes |
| Has A Touch Screen | No | No |
| Has A Carry Handle | Yes | Yes |
| Thickness | 265 mm | 250 mm |
| Height | 312 mm | 395 mm |
| Width | 413 mm | 525 mm |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ups Mode | Yes | Yes |
| Has A Wireless Charging Pad | Yes | No |
| Lifecycle | 3500 cycles | 3000 cycles |
| Ups Switchover Speed | 15ms | 20ms |
| Has An Led Light | No | Yes |
| Supports A Remote Smartphone | Yes | Yes |
| Supports Wi-Fi | Yes | No |
| Has Bluetooth | Yes | Yes |
| Warranty Period | 5 years | 5 years |