Xiaomi Robot Vacuum S20 vs Xiaomi Robot Vacuum S40C
Deep technical comparison and specifications side-by-side.
General info
| Feature | Value | Value |
|---|---|---|
| Has Hepa Filter | Yes | Yes |
| Audible Noise | 68 dB | 62 dB |
| Audible Noise (Eco) | ? | ? |
| Has An Allergy Filter | Yes | Yes |
| Compatible With Google Assistant | Yes | Yes |
| Works With Alexa | Yes | Yes |
| Release Date | ? | 20250605 |
| Weight | 3500 g | 3440 g |
| Width | 325 mm | 340 mm |
| Height | 98 mm | 97 mm |
| Thickness | 325 mm | 340 mm |
| Volume | 10351.25 cm³ | 11213.2 cm³ |
| Warranty Period | 2 years | 2 years |
| Estimated Empty Time | ? | ? |
| Docking Station Size | ? | ? |
| French Repairability Index | 6 | ? |
Features
| Feature | Value | Value |
|---|---|---|
| Has Mapping | Yes | Yes |
| Supports No-Go Zones | Yes | Yes |
| Supports A Remote Smartphone | Yes | Yes |
| Has An Obstacle Sensor | Yes | Yes |
| Has Problem Area Cleaning | Yes | Yes |
| Is Self-Emptying | No | No |
| Has Carpet Detection | No | No |
| Doesn'T Get Stuck | Yes | Yes |
| Supports Virtual Barriers | Yes | Yes |
| Has Route Mapping | Yes | Yes |
| Has Voice Prompts | Yes | No |
| Auto Docking | Yes | Yes |
| Has Anti-Fall Sensor | Yes | Yes |
| Can Be Scheduled | Yes | Yes |
| Has A Remote Control | Yes | Yes |
| Has Water Level Adjustment | Yes | ? |
| Supports Wi-Fi | Yes | Yes |
| Wi-Fi Version | wifi 5 | wifi 5 |
| Has Mop Cleaning | No | No |
| Has Mop Raising | No | No |
| Has Mop Drying | No | No |
Design
| Feature | Value | Value |
|---|---|---|
| Dustbin Capacity | 0.4 l | 0.52 l |
| Brush Width | ? | ? |
| Has A Display | ? | ? |
| Has Twin Side Brushes | No | No |
| Has Included Washable Filters | No | No |
| Bagless | Yes | Yes |
| Automatically Adjusts Its Height | Yes | Yes |
| Indicates When Full | ? | ? |
| Uses Bags | ? | ? |
Cleaning power
| Feature | Value | Value |
|---|---|---|
| Suction Power | 5000 Pa | 5000 Pa |
| Cleaning Speed | ? | ? |
| Cleans All Floor Types | Yes | Yes |
| Cleaning Modes | 3 | 4 |
| Mops | Yes | Yes |
| Has A Dirt Sensor | Yes | Yes |
| Has An Electrostatic Filtration System | ? | ? |
| Has Uv Light | ? | ? |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Power | 3200 mAh | 2400 mAh |
| Runtime | 150 min | 110 min |
| Charge Time | 4 hours | 4 hours |
| Operating Power Consumption | 45 | 55 |
| Has An Overheating Indicator | ? | ? |
| Has A Removable Battery | ? | ? |
| Has Auto-Off | Yes | ? |
| Standby Power Consumption | ? | ? |
User Reviews
| Feature | Value | Value |
|---|