Xiaomi Robot Vacuum S20 Plus vs Xiaomi Robot Vacuum X20 Plus
Deep technical comparison and specifications side-by-side.
General info
| Feature | Value | Value |
|---|---|---|
| Has Hepa Filter | Yes | Yes |
| Audible Noise | 68 dB | 50 dB |
| Audible Noise (Eco) | ? | ? |
| Has An Allergy Filter | Yes | Yes |
| Compatible With Google Assistant | Yes | Yes |
| Works With Alexa | Yes | Yes |
| Release Date | ? | 20240101 |
| Weight | 3800 g | 3670 g |
| Width | 350 mm | 350 mm |
| Height | 97 mm | 97 mm |
| Thickness | 350 mm | 350 mm |
| Volume | 11882.5 cm³ | 11882.5 cm³ |
| Warranty Period | ? | 2 years |
| Estimated Empty Time | ? | 75 days |
| Docking Station Size | 1539.72 cm³ | 85075.48 cm³ |
| French Repairability Index | 6 | ? |
Features
| Feature | Value | Value |
|---|---|---|
| Has Mapping | Yes | Yes |
| Supports No-Go Zones | Yes | Yes |
| Supports A Remote Smartphone | Yes | Yes |
| Has An Obstacle Sensor | Yes | Yes |
| Has Problem Area Cleaning | Yes | Yes |
| Is Self-Emptying | No | Yes |
| Has Carpet Detection | Yes | Yes |
| Doesn'T Get Stuck | Yes | Yes |
| Supports Virtual Barriers | Yes | Yes |
| Has Route Mapping | Yes | Yes |
| Has Voice Prompts | Yes | Yes |
| Auto Docking | Yes | Yes |
| Has Anti-Fall Sensor | Yes | Yes |
| Can Be Scheduled | Yes | Yes |
| Has A Remote Control | Yes | Yes |
| Has Water Level Adjustment | No | Yes |
| Supports Wi-Fi | Yes | Yes |
| Wi-Fi Version | wifi 5, wifi 4 | wifi 5 |
| Has Mop Cleaning | No | Yes |
| Has Mop Raising | Yes | Yes |
| Has Mop Drying | No | Yes |
Design
| Feature | Value | Value |
|---|---|---|
| Dustbin Capacity | 0.4 l | 0.25 l |
| Brush Width | ? | ? |
| Has A Display | ? | No |
| Has Twin Side Brushes | No | No |
| Has Included Washable Filters | No | No |
| Bagless | Yes | No |
| Automatically Adjusts Its Height | Yes | Yes |
| Indicates When Full | ? | ? |
| Uses Bags | ? | Yes |
Cleaning power
| Feature | Value | Value |
|---|---|---|
| Suction Power | 6000 Pa | 6000 Pa |
| Cleaning Speed | ? | ? |
| Cleans All Floor Types | Yes | Yes |
| Cleaning Modes | 4 | 4 |
| Mops | Yes | Yes |
| Has A Dirt Sensor | Yes | Yes |
| Has An Electrostatic Filtration System | ? | ? |
| Has Uv Light | ? | ? |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Power | 5200 mAh | 5200 mAh |
| Runtime | 170 min | 120 min |
| Charge Time | 4 hours | 4 hours |
| Operating Power Consumption | 55 | 30 |
| Has An Overheating Indicator | ? | ? |
| Has A Removable Battery | ? | ? |
| Has Auto-Off | ? | ? |
| Standby Power Consumption | ? | ? |
User Reviews
| Feature | Value | Value |
|---|