Apple Watch Series 10 vs Apple Watch Ultra 2
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Screen Size | 1.96" | 1.92" |
| Display Type | oled amoled | oled amoled |
| Is Dustproof And Water-Resistant | Yes | Yes |
| Atm Rating | ? | ? |
| Ingress Protection (Ip) Rating | IP68 | IPX6 |
| Has Branded Damage-Resistant Glass | No | No |
| Gorilla Glass Version | ? | ? |
| Pixel Density | 330 ppi | 338 ppi |
| Sweat Resistance | Yes | Yes |
| Watch Band Is Replaceable | Yes | Yes |
| Has A Display | Yes | Yes |
| Resolution | 416 x 496 px | 410 x 502 px |
| Always-On Display | Yes | Yes |
| Thickness | 9.7 mm | 14.4 mm |
| Has A Touch Screen | Yes | Yes |
| Waterproof Depth Rating | ? | 100 m |
| Weight | 41.7 g | 61.3 g |
| Height | 46 mm | 49 mm |
| Width | 39 mm | 44 mm |
| Maximum Operating Temperature | ? | 55 °C |
| Lowest Potential Operating Temperature | ? | -20 °C |
| Has Sapphire Glass Display | Yes | Yes |
| Volume | 17.402 cm³ | 31.046 cm³ |
| Is Designed For Kids | No | ? |
| Maximum Altitude | ? | ? |
| Width Of Band | ? | ? |
Sensors
| Feature | Value | Value |
|---|---|---|
| Monitors Blood Oxygenation Levels | Yes | Yes |
| Has A Heart Rate Monitor | Yes | Yes |
| Has Gps | Yes | Yes |
| Has An Accelerometer | Yes | Yes |
| Has A Temperature Sensor | Yes | Yes |
| Has A Compass | Yes | Yes |
| Has A Barometer | Yes | Yes |
| Has A Gyroscope | Yes | Yes |
| Has A Cadence Sensor | No | No |
| Monitors Perspiration | No | No |
Activity tracking
| Feature | Value | Value |
|---|---|---|
| Tracks Your Sleep | Yes | Yes |
| Tracks Distance | Yes | Yes |
| Tracks Steps Taken | Yes | Yes |
| Measures Pace | Yes | Yes |
| Provides Sleep Reports | Yes | Yes |
| Detects Activities Automatically | Yes | Yes |
| Has A Route Tracker | Yes | Yes |
| Tracks Elevation | Yes | Yes |
| Has Multi-Sport Mode | Yes | Yes |
| Has Exercise Tagging | Yes | Yes |
| Has A Stroke Counter For Swimming | Yes | Yes |
| Tracks Calorie Intake | Yes | No |
| Designed For Diving | No | Yes |
| Designed For Golf | No | No |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Is Compatible With Ios | Yes | Yes |
| Is Compatible With Android | No | No |
| Bluetooth Version | 5.3 | 5.3 |
| Supports Wi-Fi | Yes | Yes |
| Wi-Fi Version | wifi 4 | wifi 4 |
| Supports Ant+ | No | No |
| Sim Cards | 1 esim | 1 esim |
| Has Nfc | Yes | Yes |
| Has A Cellular Module | Yes | Yes |
| Supports Galileo | Yes | Yes |
Battery
| Feature | Value | Value |
|---|---|---|
| Battery Life | 0.75 | 1.5 |
| Battery Power | ? | ? |
| Battery Life In Training Mode | ? | ? |
| Charge Time | 1.2 | 1.5 |
| Battery Life In Power Save Mode | 36 | 72 |
| Battery Life With Gps On | ? | ? |
| Has Wireless Charging | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
| Has A Solar Power Battery | No | No |
| Has A Removable Battery | No | No |
Features
| Feature | Value | Value |
|---|---|---|
| Has Hrv Tracking | Yes | Yes |
| Measures Vo2 Max | Yes | Yes |
| Measures Resting Heart Rate | Yes | Yes |
| Shows Readiness Level | No | ? |
| Can Be Used To Answer Calls | Yes | Yes |
| Locates Your Phone | Yes | Yes |
| Has Call Control | Yes | Yes |
| Has Notifications | Yes | Yes |
| Has Irregular Heart Rate Warnings | Yes | Yes |
| Has Ecg Technology | Yes | Yes |
| Has Silent Alarm | Yes | Yes |
| Has Vibrating Alerts | Yes | Yes |
| Has Fall Detection | Yes | Yes |
| Has A Stopwatch | Yes | Yes |
| Has Smart Alarm | No | No |
| Has Voice Commands | Yes | Yes |
| Ram | ? | ? |
| Internal Storage | 64GB | 64GB |
| Cpu Speed | ? | ? |
| Has A Built-In Camera Remote Control Function | Yes | Yes |
| Acquires Gps Faster | No | Yes |
| Warranty Period | 1 | 1 |
| Semiconductor Size | ? | ? |
| Gpu Clock Speed | ? | ? |
| Directx Version | ? | ? |
| Maximum Amount Of External Memory Supported | ? | ? |
| Megapixels (Front Camera) | ? | ? |
| Number Of Microphones | 1 | 1 |
| Opencl Version | ? | ? |
| Megapixels (Main Camera) | ? | ? |
| Openvg Version | ? | ? |
| Floating-Point Performance | ? | ? |
| Has A Front Camera | No | No |
App & Software
| Feature | Value | Value |
|---|---|---|
| Provides Activity Reports | Yes | Yes |
| Has Inactivity Alerts | Yes | Yes |
| Counts How Many Calories You'Ve Burned | Yes | Yes |
| Has Goal Setting | Yes | Yes |
| Has Achievements | Yes | Yes |
| Free App | Yes | Yes |
| Has Exercise Diary | Yes | Yes |
| Ad-Free | Yes | Yes |
| Has Coaching | No | No |
| Has Temperature Tracking | Yes | Yes |
| Has Period Notifications | Yes | Yes |
| Supports Routes | ? | ? |
| Syncs With Existing Calendars | ? | ? |
| Has Voice Feedback | Yes | Yes |
| Has Music Playback | Yes | Yes |
| Exports To Email | No | No |
| Displays Fertile Window Notifications | ? | ? |
| Has Food Diary | ? | ? |
| Includes Maps | ? | ? |
| Doesn’T Require Account | ? | ? |
| Number Of Exercises | ? | ? |
| Points-Based System | ? | ? |
| Predicts Ovulation | Yes | ? |
| Predicts Start Date | Yes | Yes |
| Suggests Recipes | ? | ? |
| Has Video Tutorials | ? | ? |
| Supports Widgets | ? | ? |
| Can Be Personalised | Yes | Yes |
| Has Barcode Scanner On App | No | No |
| Tracks Water Intake | Yes | Yes |
| Has Weight Tracking | Yes | Yes |
| Has Live Tracking | ? | ? |
| Tracks Bmi | ? | ? |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Has A Battery Level Indicator | Yes | Yes |
| Has Crash Detection | Yes | Yes |
| Has Aptx | No | No |
| Has Auto Pause | Yes | Yes |
| Has Passcode | Yes | Yes |
| Compatible With Smart Scales | Yes | Yes |
| Compatible With External Heart Rate Monitors | Yes | Yes |
| Is Compatible With Windows | No | No |
| Has An External Memory Slot | No | No |
| Is Compatible With Mac Os X | No | No |
| Has A Socket For A 3.5 Mm Audio Jack | No | No |