Apple iPad 2022 vs Apple iPad Air 13 2025
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Weight | 481 g | 617 g |
| Thickness | 7 mm | 6.1 mm |
| Width | 248.6 mm | 280.6 mm |
| Height | 179.5 mm | 214.9 mm |
| Volume | 312.366 cm³ | 367.836 cm³ |
| Stylus Included | No | No |
| Has A Detachable Keyboard | No | No |
| Has A Backlit Keyboard | No | No |
| Water Resistance | none | none |
| Has A Rugged Build | ? | ? |
| Has Tilt Sensitivity | ? | Yes |
| Pen Pressure Levels | ? | ? |
| Has A Physical Qwerty Keyboard | ? | ? |
| Maximum Operating Temperature | 35 °C | 35 °C |
| Pen Tilt Capacity | ? | ? |
| Waterproof Depth Rating | ? | ? |
| Ingress Protection (Ip) Rating | ? | ? |
| Lowest Potential Operating Temperature | 0 °C | 0 °C |
| French Repairability Index | ? | ? |
Display
| Feature | Value | Value |
|---|---|---|
| Screen Size | 10.9" | 13" |
| Resolution | 2360 x 1640 px | 2048 x 2732 px |
| Pixel Density | 264 ppi | 264 ppi |
| Display Type | ips, lcd | ips, lcd |
| Refresh Rate | 60Hz | 60Hz |
| Touch Sampling Rate | ? | ? |
| Has Branded Damage-Resistant Glass | No | No |
| Has Anti-Reflection Coating | No | Yes |
| Supports Hdr10 | ? | ? |
| Brightness (Typical) | 500 nits | 600 nits |
| Has A Touch Screen | Yes | Yes |
| Has Sapphire Glass Display | No | No |
| Working Area (Active Surface Area) | ? | ? |
| Supports Hdr10+ | ? | No |
| Contrast Ratio | ? | ? |
| Gorilla Glass Version | ? | ? |
| Supports Dolby Vision | ? | ? |
| Has An E-Paper Display | No | No |
| Displays 3D | No | No |
Performance
| Feature | Value | Value |
|---|---|---|
| Internal Storage | 256GB | 1024GB |
| Ram | 4GB | 8GB |
| Chipset (Soc) Name | Apple A14 Bionic | ? |
| Cpu Speed | 2 x 3.1 & 4 x 1.8 GHz | 4 x 3.2 & 4 x 2 GHz |
| Has An External Memory Slot | No | No |
| Semiconductor Size | 5 | 3 |
| Supports 64-Bit | Yes | Yes |
| Maximum Amount Of External Memory Supported | ? | ? |
| Has Integrated Lte | Yes | ? |
| Uses Big.Little Technology | Yes | Yes |
| Opengl Version | ? | ? |
| Directx Version | ? | ? |
| Has Integrated Graphics | Yes | Yes |
| Number Of Transistors | 11800 | 25000 |
| Gpu Clock Speed | 1278 | ? |
| L2 Cache | 16 | ? |
| Has Nx Bit | Yes | Yes |
| Cpu Threads | 6 | 8 |
| Supports Ecc Memory | No | No |
| Ram Speed | 2133 | ? |
| Has Trustzone | Yes | Yes |
| Gpu Turbo | ? | ? |
| Maximum Memory Amount | 6 | 24 |
| Clock Multiplier | ? | ? |
| Uses Flash Storage | ? | ? |
| Geekbench Result | ? | ? |
| Supported Displays | 3 | 2 |
| L1 Cache | 192 | ? |
| Openvg Version | ? | ? |
| Turbo Clock Speed | ? | ? |
| Android Version | ? | ? |
| Bus Speed | ? | ? |
| Bus Transfer Rate | ? | ? |
| Bits Executed At A Time | ? | ? |
| Thermal Design Power (Tdp) | 6 | 20 |
| Cpu Temperature | ? | ? |
| Front-End Width | 8 | ? |
| Egl Version | ? | ? |
| Gpu Execution Units | 4 | ? |
| Uses Hmp | Yes | Yes |
| Included Sd Card (Memory Size) | ? | ? |
| L2 Core | ? | ? |
| L3 Cache | ? | ? |
| L3 Core | ? | ? |
| Maximum Memory Bandwidth | 4.26 | 100 |
| Memory Channels | 2 | ? |
| Memory Bandwidth | ? | ? |
| Opengl Es Version | 3 | ? |
| Passmark Result | ? | ? |
| Passmark Result (Overclocked) | ? | ? |
| Passmark Result (Single) | ? | ? |
| Pci Express (Pcie) Version | ? | ? |
| Render Output Units (Rops) | ? | ? |
| Shading Units | ? | ? |
| Texture Mapping Units (Tmus) | ? | ? |
| Turbo Boost Version | ? | ? |
| Turbo Core Version | ? | ? |
| Has An Unlocked Multiplier | ? | ? |
| Vfp Version | ? | ? |
| Emmc Version | ? | ? |
| Opencl Version | ? | ? |
Cameras
| Feature | Value | Value |
|---|---|---|
| Megapixels (Main Camera) | 12 | 12 |
| Megapixels (Front Camera) | 12 | 12 |
| Video Recording (Main Camera) | 2160 x 60 | 2160 x 60 |
| Has A Flash | No | No |
| Has A Front Camera | Yes | Yes |
| Has A Built-In Hdr Mode | Yes | Yes |
| Can Create Panoramas In-Camera | Yes | Yes |
| Supports Slow-Motion Video Recording | Yes | Yes |
| Has Touch Autofocus | Yes | Yes |
| Optical Zoom | ? | ? |
| Has A Bsi Sensor | Yes | Yes |
| Has Manual White Balance | No | No |
| Has A Cmos Sensor | Yes | Yes |
| Wide Aperture (Main Camera) | 1.8 | 1.8 |
| Pixel Size (Main Camera) | ? | ? |
| Supports Hdr10 Recording | ? | ? |
| Continuous Shooting (Mechanical) | ? | ? |
| Has Continuous Autofocus When Recording Movies | No | No |
| Supports Dolby Vision Recording | ? | ? |
| Has A Front-Facing Led Flash | No | No |
| Number Of Flash Leds | ? | ? |
| Maximum Iso | ? | ? |
| Has Manual Iso | No | No |
| Fastest Shutter Speed | ? | ? |
| Megapixels For 3D Photos | ? | ? |
| Sensor Size | ? | ? |
| Has Timelapse Function | Yes | Yes |
| Wide Aperture (Front Camera) | 2.4 | 2.4 |
| Shoots 360° Panorama | No | No |
| Has A Serial Shot Mode | Yes | Yes |
| Has Built-In Optical Image Stabilization | No | No |
| Has A Dual-Tone Led Flash | ? | No |
| Has Manual Focus | No | Yes |
| Has A Rgb Led Flash | ? | No |
| Has Manual Exposure | Yes | Yes |
| Has Manual Shutter Speed | No | Yes |
Audio
| Feature | Value | Value |
|---|---|---|
| Has Aptx | ? | ? |
| Has Aptx Hd | ? | ? |
| Has Ldac | ? | ? |
| Has Aptx Low Latency | ? | ? |
| Has Aptx Adaptive | ? | ? |
| Has Aptx Lossless | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Has A Socket For A 3.5 Mm Audio Jack | No | No |
| Number Of Microphones | 2 | 2 |
| Has A Radio | No | No |
Battery
| Feature | Value | Value |
|---|---|---|
| Battery Power | 7606 mAh | ? |
| Battery Life | 10 | 10 |
| Supports Fast Charging | No | Yes |
| Has Wireless Charging | No | No |
| Charge Time | ? | ? |
| Operating Power Consumption | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
| Has A Removable Battery | No | No |
Features
| Feature | Value | Value |
|---|---|---|
| Wi-Fi Version | wifi 6, wifi 5, wifi 4 | wifi 6, wifi 5, wifi 4, wifi 6e |
| Sim Cards | 1 esim | 1 sim, 1 esim |
| Has Mail Privacy Protection | Yes | ? |
| Has On-Device Machine Learning | Yes | Yes |
| Has Clipboard Warnings | Yes | Yes |
| Has Location Privacy Options | Yes | Yes |
| Can Block App Tracking | Yes | Yes |
| Blocks Cross-Site Tracking | Yes | Yes |
| Supports Split Screen | Yes | Yes |
| Has Shareplay | Yes | ? |
| Has Live Text | Yes | ? |
| Has Scrolling Screenshots | ? | ? |
| Has Quick Start | Yes | Yes |
| Has Wi-Fi Password Sharing | Yes | Yes |
| Supports Pip And Pap | Yes | Yes |
| Has An Extra Dim Mode | ? | ? |
| Can Offload Apps | Yes | Yes |
| Has Focus Modes | Yes | Yes |
| Has Dynamic Theming | ? | ? |
| Has Dark Mode | Yes | Yes |
| Has Battery Health Check | Yes | Yes |
| Has Usb Type-C | Yes | Yes |
| Has A Cellular Module | Yes | Yes |
| Has 5G Support | Yes | Yes |
| Is A Multi-User System | ? | ? |
| Gets Direct Os Updates | Yes | Yes |
| Has Gps | Yes | Yes |
| Has A Child Lock | Yes | Yes |
| Has An Hdmi Output | No | No |
| Has Nfc | No | No |
| Has A Fingerprint Scanner | Yes | Yes |
| Usb Version | 2 | 3.1 |
| Supports Widgets | Yes | Yes |
| Bluetooth Version | 5.2 | 5.3 |
| The Browser Has Word Wrap | Yes | Yes |
| Download Speed | 937.5 MBits/s | ? |
| Has A Gyroscope | Yes | Yes |
| Is Dlna-Certified | No | No |
| Is Free And Open Source | ? | ? |
| Has Offline Voice Recognition | Yes | Yes |
| Has A Compass | Yes | Yes |
| Upload Speed | 312.5 MBits/s | ? |
| Supports Wi-Fi | Yes | Yes |
| Has Sharing Intents | Yes | Yes |
| Has Customizable Notifications | Yes | Yes |
| More Languages Supported | 56 | 56 |
| Uses 3D Facial Recognition | No | No |
| Supports Galileo | ? | Yes |
| Body Sar (Us) | ? | ? |
| Has Dictionary | ? | ? |
| Supports Ant+ | No | No |
| Has A Barometer | Yes | Yes |
| Supports Instant Markup | Yes | Yes |
| Head Sar (Eu) | ? | ? |
| Head Sar (Us) | ? | ? |
| Has An Accelerometer | Yes | Yes |
| Has Airplay | Yes | Yes |
| Has Voice Commands | Yes | Yes |
| Has An Iris Scanner | No | No |
| Has A Built-In Projector | No | No |
| Supports Ethernet | No | No |
| Has An Infrared Sensor | No | No |
| Tracks The Current Position Of A Mobile Device | Yes | Yes |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Has A Video Light | No | No |
| Gpu Name | Apple A14 GPU | ? |
| Geekbench 6 Result (Single) | 2079 | ? |
| Geekbench 6 Result (Multi) | 4779 | ? |
| Geekbench 5 Result (Multi) | 4112 | ? |
| Geekbench 5 Result (Single) | 1592 | ? |
| Ddr Memory Version | 4 | 5 |
| Uses Multithreading | No | ? |