Apple iPad 2022 vs Samsung Galaxy Tab A11
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Weight | 481 g | 337 g |
| Thickness | 7 mm | 8 mm |
| Width | 248.6 mm | 211 mm |
| Height | 179.5 mm | 124.7 mm |
| Volume | 312.366 cm³ | 210.494 cm³ |
| Stylus Included | No | No |
| Has A Detachable Keyboard | No | No |
| Has A Backlit Keyboard | No | No |
| Water Resistance | none | none |
| Has A Rugged Build | ? | ? |
| Has Tilt Sensitivity | ? | No |
| Pen Pressure Levels | ? | ? |
| Has A Physical Qwerty Keyboard | ? | ? |
| Maximum Operating Temperature | 35 °C | ? |
| Pen Tilt Capacity | ? | ? |
| Waterproof Depth Rating | ? | ? |
| Ingress Protection (Ip) Rating | ? | ? |
| Lowest Potential Operating Temperature | 0 °C | ? |
| French Repairability Index | ? | ? |
Display
| Feature | Value | Value |
|---|---|---|
| Screen Size | 10.9" | 8.7" |
| Resolution | 2360 x 1640 px | 1340 x 800 px |
| Pixel Density | 264 ppi | 179 ppi |
| Display Type | ips, lcd | lcd |
| Refresh Rate | 60Hz | 90Hz |
| Touch Sampling Rate | ? | ? |
| Has Branded Damage-Resistant Glass | No | No |
| Has Anti-Reflection Coating | No | No |
| Supports Hdr10 | ? | No |
| Brightness (Typical) | 500 nits | ? |
| Has A Touch Screen | Yes | Yes |
| Has Sapphire Glass Display | No | No |
| Working Area (Active Surface Area) | ? | ? |
| Supports Hdr10+ | ? | No |
| Contrast Ratio | ? | ? |
| Gorilla Glass Version | ? | ? |
| Supports Dolby Vision | ? | No |
| Has An E-Paper Display | No | No |
| Displays 3D | No | No |
Performance
| Feature | Value | Value |
|---|---|---|
| Internal Storage | 256GB | 128GB |
| Ram | 4GB | 8GB |
| Chipset (Soc) Name | Apple A14 Bionic | Mediatek Helio G99 |
| Cpu Speed | 2 x 3.1 & 4 x 1.8 GHz | 2 x 2.2 & 6 x 2 GHz |
| Has An External Memory Slot | No | Yes |
| Semiconductor Size | 5 | 6 |
| Supports 64-Bit | Yes | Yes |
| Maximum Amount Of External Memory Supported | ? | ? |
| Has Integrated Lte | Yes | Yes |
| Uses Big.Little Technology | Yes | Yes |
| Opengl Version | ? | ? |
| Directx Version | ? | eleven |
| Has Integrated Graphics | Yes | Yes |
| Number Of Transistors | 11800 | ? |
| Gpu Clock Speed | 1278 | 950 |
| L2 Cache | 16 | ? |
| Has Nx Bit | Yes | ? |
| Cpu Threads | 6 | 8 |
| Supports Ecc Memory | No | ? |
| Ram Speed | 2133 | 4266 |
| Has Trustzone | Yes | Yes |
| Gpu Turbo | ? | 2133 |
| Maximum Memory Amount | 6 | 12 |
| Clock Multiplier | ? | ? |
| Uses Flash Storage | ? | ? |
| Geekbench Result | ? | ? |
| Supported Displays | 3 | 2 |
| L1 Cache | 192 | ? |
| Openvg Version | ? | ? |
| Turbo Clock Speed | ? | ? |
| Android Version | ? | android 15 |
| Bus Speed | ? | ? |
| Bus Transfer Rate | ? | ? |
| Bits Executed At A Time | ? | ? |
| Thermal Design Power (Tdp) | 6 | 5 |
| Cpu Temperature | ? | 95 |
| Front-End Width | 8 | ? |
| Egl Version | ? | ? |
| Gpu Execution Units | 4 | ? |
| Uses Hmp | Yes | Yes |
| Included Sd Card (Memory Size) | ? | ? |
| L2 Core | ? | ? |
| L3 Cache | ? | ? |
| L3 Core | ? | ? |
| Maximum Memory Bandwidth | 4.26 | 17.1 |
| Memory Channels | 2 | 2 |
| Memory Bandwidth | ? | ? |
| Opengl Es Version | 3 | 3.2 |
| Passmark Result | ? | ? |
| Passmark Result (Overclocked) | ? | ? |
| Passmark Result (Single) | ? | ? |
| Pci Express (Pcie) Version | ? | ? |
| Render Output Units (Rops) | ? | ? |
| Shading Units | ? | 64 |
| Texture Mapping Units (Tmus) | ? | ? |
| Turbo Boost Version | ? | ? |
| Turbo Core Version | ? | ? |
| Has An Unlocked Multiplier | ? | ? |
| Vfp Version | ? | ? |
| Emmc Version | ? | 5.2 |
| Opencl Version | ? | 2 |
Cameras
| Feature | Value | Value |
|---|---|---|
| Megapixels (Main Camera) | 12 | 8 |
| Megapixels (Front Camera) | 12 | 5 |
| Video Recording (Main Camera) | 2160 x 60 | 1080 x 30 |
| Has A Flash | No | Yes |
| Has A Front Camera | Yes | Yes |
| Has A Built-In Hdr Mode | Yes | Yes |
| Can Create Panoramas In-Camera | Yes | No |
| Supports Slow-Motion Video Recording | Yes | Yes |
| Has Touch Autofocus | Yes | Yes |
| Optical Zoom | ? | ? |
| Has A Bsi Sensor | Yes | ? |
| Has Manual White Balance | No | Yes |
| Has A Cmos Sensor | Yes | ? |
| Wide Aperture (Main Camera) | 1.8 | ? |
| Pixel Size (Main Camera) | ? | ? |
| Supports Hdr10 Recording | ? | ? |
| Continuous Shooting (Mechanical) | ? | ? |
| Has Continuous Autofocus When Recording Movies | No | Yes |
| Supports Dolby Vision Recording | ? | ? |
| Has A Front-Facing Led Flash | No | No |
| Number Of Flash Leds | ? | ? |
| Maximum Iso | ? | ? |
| Has Manual Iso | No | Yes |
| Fastest Shutter Speed | ? | ? |
| Megapixels For 3D Photos | ? | ? |
| Sensor Size | ? | ? |
| Has Timelapse Function | Yes | ? |
| Wide Aperture (Front Camera) | 2.4 | ? |
| Shoots 360° Panorama | No | No |
| Has A Serial Shot Mode | Yes | No |
| Has Built-In Optical Image Stabilization | No | No |
| Has A Dual-Tone Led Flash | ? | No |
| Has Manual Focus | No | Yes |
| Has A Rgb Led Flash | ? | No |
| Has Manual Exposure | Yes | Yes |
| Has Manual Shutter Speed | No | No |
Audio
| Feature | Value | Value |
|---|---|---|
| Has Aptx | ? | ? |
| Has Aptx Hd | ? | ? |
| Has Ldac | ? | ? |
| Has Aptx Low Latency | ? | ? |
| Has Aptx Adaptive | ? | ? |
| Has Aptx Lossless | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Has A Socket For A 3.5 Mm Audio Jack | No | No |
| Number Of Microphones | 2 | ? |
| Has A Radio | No | No |
Battery
| Feature | Value | Value |
|---|---|---|
| Battery Power | 7606 mAh | 5100 mAh |
| Battery Life | 10 | ? |
| Supports Fast Charging | No | Yes |
| Has Wireless Charging | No | No |
| Charge Time | ? | ? |
| Operating Power Consumption | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
| Has A Removable Battery | No | No |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Has A Video Light | No | ? |
| Gpu Name | Apple A14 GPU | ? |
| Geekbench 6 Result (Single) | 2079 | ? |
| Geekbench 6 Result (Multi) | 4779 | ? |
| Geekbench 5 Result (Multi) | 4112 | ? |
| Geekbench 5 Result (Single) | 1592 | ? |
| Ddr Memory Version | 4 | 4 |
| Uses Multithreading | No | ? |