Dyson Gen5detect vs Dyson V12 Detect Slim Nautik
Deep technical comparison and specifications side-by-side.
General info
| Feature | Value | Value |
|---|---|---|
| Type | stick, handheld | stick, handheld |
| Cord Type | cordless | cordless |
| Bag Type | bagless | bagless |
| Has Hepa Filter | Yes | Yes |
| Has An Allergy Filter | Yes | Yes |
| Audible Noise | 78.3 dB | 80 dB |
| Release Date | 20230606 | 20220607 |
| Volume | 87873.402 cm³ | 41413.68 cm³ |
| Thickness | 276.86 mm | 252 mm |
| Weight | 3492.66 g | 3024 g |
| Height | 1275.08 mm | 1245 mm |
| Width | 248.92 mm | 132 mm |
| Is Designed For Pet Hair | ? | ? |
| Warranty Period | 2 years | 2 years |
Design
| Feature | Value | Value |
|---|---|---|
| Has Included Washable Filters | Yes | Yes |
| Dustbin Capacity | 0.76 l | 0.38 l |
| Brush Width | ? | ? |
| Cable Length | ? | 6 m |
| Has On-Board Tool Storage | No | No |
| Indicates When Full | Yes | Yes |
Cleaning power
| Feature | Value | Value |
|---|---|---|
| Has Brushroll Shut-Off | ? | ? |
| Cleaning Modes | 3 | 3 |
| Has An Electrostatic Filtration System | No | No |
| Has A Swivel Nozzle | Yes | Yes |
Power
| Feature | Value | Value |
|---|---|---|
| Air Watts | 262W | 150W |
| Runtime | ? | ? |
| Has A Rechargeable Battery | Yes | Yes |
| Operating Power Consumption | 262W | 300W |
| Has A Battery Level Indicator | Yes | Yes |
| Charge Time | 4.5 hours | 4.5 hours |
| Has A Removable Battery | ? | ? |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Cleans All Floor Types | Yes | Yes |
| Has A Turbo Brush | Yes | Yes |
| Has Electronic Suction Power Controls | Yes | Yes |
| Uses Bags | No | No |
| Has A Protected Bumper | Yes | Yes |
| Automatically Adjusts Its Height | Yes | Yes |
| Has A Dual Edge Cleaning | No | No |
| Is Self-Propelled | Yes | Yes |
| Has A Dirt Sensor | No | No |
| Has An Overheating Indicator | Yes | Yes |
| Battery Power | 2000 | 2000 |
| Has Uv Light | No | No |
User Reviews
| Feature | Value | Value |
|---|