Anker Soundcore A20i vs Anker Soundcore P20i
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IPX5 | IPX5 |
| Weight | 10g | ? |
| Has No Wires Or Cables | Yes | Yes |
| Are Neckband Earbuds | ? | No |
| Wingtips Included | No | No |
| Sweat Resistance | Yes | Yes |
| Is Dustproof And Water-Resistant | ? | ? |
| Has Rgb Lighting | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | ? |
| Has Uv Light | ? | ? |
| Has A Display | ? | ? |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | No | No |
| Has Passive Noise Reduction | Yes | Yes |
| Driver Unit Size | 6mm | 10mm |
| Lowest Frequency | 20 Hz | 20 Hz |
| Highest Frequency | 20000 Hz | 20000 Hz |
| Has Dolby Atmos | ? | ? |
| Impedance | ? | 16 Ohms |
| Sound Pressure Level | ? | ? |
| Has A Neodymium Magnet | No | No |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 9h | 10h |
| Battery Life Of Charging Case | 28 | 20 |
| Battery Life (Anc) | ? | ? |
| Charge Time | ? | 1.5h |
| Battery Power | ? | ? |
| Has Wireless Charging | No | No |
| Has A Solar Power Battery | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Usb Type-C | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Has Ldac | No | No |
| Has Aptx Adaptive | No | No |
| Has Aptx Low Latency | No | No |
| Has Aptx Hd | No | No |
| Has Aptx | No | No |
| Has Aptx Lossless | No | No |
| Audio Latency | ? | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | Yes | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | No | No |
| Has Find Earbuds Feature | Yes | Yes |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | ? | ? |
| Can Read Notifications | No | ? |
| Has A Mute Function | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | ? | 1.5 years |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | ? | ? |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | No |
| Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 4 | 4 |
| Has A Noise-Canceling Microphone | Yes | Yes |
| Mic Sensitivity | ? | ? |
| Highest Mic Frequency | ? | ? |
| Lowest Mic Frequency | ? | ? |