Anker Soundcore Liberty 4 NC vs Huawei FreeBuds 5i
We compared two wireless earbuds: the Anker Soundcore Liberty 4 NC with Huawei FreeBuds 5i. On this page, you'll find out technical specifications of both and can decide which wireless earbuds are better for you.
Specifications
Design
Ingress Protection (Ip) Rating | IPX4 | IP54 |
Weight | 9.1g | 9.2g |
Has No Wires Or Cables | Yes | Yes |
Wingtips Included | No | No |
Sweat Resistance | Yes | Yes |
Is Dustproof And Water-Resistant | No | No |
Has Rgb Lighting | ? | ? |
Has Stereo Speakers | Yes | Yes |
Waterproof Depth Rating | ? | ? |
Has Uv Light | ? | ? |
Has A Display | ? | ? |
Sound quality
Has Active Noise Cancellation (Anc) | Yes | Yes |
Has Passive Noise Reduction | Yes | Yes |
Driver Unit Size | 11mm | 10mm |
Lowest Frequency | 20Hz | 20Hz |
Highest Frequency | 20000Hz | 40000Hz |
Has Dolby Atmos | ? | ? |
Impedance | ? | ? |
Sound Pressure Level | ? | ? |
Has A Neodymium Magnet | No | No |
Power
Battery Life | 10h | 7.5h |
Battery Life Of Charging Case | 50h | 20.5h |
Charge Time | 1.5h | 1h |
Battery Power | ? | 55mAh |
Has Wireless Charging | Yes | No |
Has A Battery Level Indicator | Yes | Yes |
Has A Rechargeable Battery | Yes | Yes |
Connectivity
Has Usb Type-C | Yes | Yes |
Bluetooth Version | 5.3 | 5.2 |
Has Ldac | Yes | Yes |
Has Aptx Adaptive | No | No |
Has Aptx Low Latency | No | No |
Has Aptx Hd | No | No |
Has Aptx | No | No |
Has Aptx Lossless | No | ? |
Audio Latency | 70 | 94 |
Maximum Bluetooth Range | 10m | 10m |
Supports Bluetooth Pairing Using Nfc | No | No |
Can Be Used Wirelessly | Yes | Yes |
Has Aac | Yes | Yes |
Features
Has Ambient Sound Mode | Yes | Yes |
Has Find Earbuds Feature | Yes | Yes |
Supports Fast Charging | Yes | Yes |
Multipoint Count | 2 | 2 |
Has A Mute Function | Yes | Yes |
Can Be Used As A Headset | Yes | Yes |
Control Panel Placed On A Device | Yes | Yes |
Warranty Period | ? | ? |
Has Voice Prompts | Yes | Yes |
Travel Bag Is Included | Yes | Yes |
Has An In-Line Control Panel | ? | ? |
Has A Temperature Sensor | No | No |
Has A Built-In Camera Remote Control Function | ? | Yes |
Microphone
Number Of Microphones | 6 | 4 |
Has A Noise-Canceling Microphone | Yes | Yes |
Mic Sensitivity | ? | -47 |
Highest Mic Frequency | ? | ? |
Lowest Mic Frequency | ? | ? |