Apple AirPods Pro vs Jabra Elite 8 Active
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IPX4 | IP68 |
| Weight | 10.8g | 10g |
| Has No Wires Or Cables | Yes | Yes |
| Are Neckband Earbuds | ? | ? |
| Wingtips Included | No | No |
| Sweat Resistance | Yes | Yes |
| Is Dustproof And Water-Resistant | No | Yes |
| Has Rgb Lighting | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | 1.5 |
| Has Uv Light | ? | ? |
| Has A Display | ? | ? |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | Yes | Yes |
| Has Passive Noise Reduction | Yes | Yes |
| Driver Unit Size | 11mm | 6mm |
| Lowest Frequency | 20 Hz | 20 Hz |
| Highest Frequency | 20000 Hz | 20000 Hz |
| Has Dolby Atmos | Yes | Yes |
| Impedance | ? | ? |
| Sound Pressure Level | ? | ? |
| Has A Neodymium Magnet | ? | No |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 5h | 14h |
| Battery Life Of Charging Case | 19.5 | 42 |
| Battery Life (Anc) | 4.5h | 8h |
| Charge Time | 0.5h | 3h |
| Battery Power | 50 mAh | ? |
| Has Wireless Charging | Yes | Yes |
| Has A Solar Power Battery | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Usb Type-C | No | Yes |
| Bluetooth Version | 5 | 5.3 |
| Has Ldac | No | No |
| Has Aptx Adaptive | No | No |
| Has Aptx Low Latency | No | No |
| Has Aptx Hd | No | No |
| Has Aptx | No | No |
| Has Aptx Lossless | No | No |
| Audio Latency | 144 ms | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | Yes | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | Yes | Yes |
| Has Find Earbuds Feature | Yes | Yes |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | ? | ? |
| Can Read Notifications | Yes | ? |
| Has A Mute Function | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | 1 years | 2 years |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | ? | ? |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | No |
| Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 4 | 6 |
| Has A Noise-Canceling Microphone | Yes | Yes |
| Mic Sensitivity | ? | ? |
| Highest Mic Frequency | 20000 | 8000 |
| Lowest Mic Frequency | ? | 100 |