Huawei FreeBuds Pro 2 vs Sony WF-1000XM5
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IP54 | IPX4 |
| Weight | 10.6g | 11.8g |
| Has No Wires Or Cables | Yes | Yes |
| Wingtips Included | No | No |
| Sweat Resistance | Yes | Yes |
| Is Dustproof And Water-Resistant | No | No |
| Has Rgb Lighting | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | ? |
| Has Uv Light | ? | ? |
| Has A Display | ? | No |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | Yes | Yes |
| Has Passive Noise Reduction | Yes | Yes |
| Driver Unit Size | 11mm | 8.4mm |
| Lowest Frequency | 14 Hz | 20 Hz |
| Highest Frequency | 48000 Hz | 40000 Hz |
| Has Dolby Atmos | ? | Yes |
| Impedance | ? | 32 Ohms |
| Sound Pressure Level | ? | 102 dB/mW |
| Has A Neodymium Magnet | No | Yes |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 6.5h | 8h |
| Battery Life Of Charging Case | 23.5 | 18 |
| Charge Time | 1h | 1.5h |
| Battery Power | 55 mAh | ? |
| Has Wireless Charging | Yes | Yes |
| Has A Solar Power Battery | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Usb Type-C | Yes | Yes |
| Bluetooth Version | 5.2 | 5.3 |
| Has Ldac | Yes | Yes |
| Has Aptx Adaptive | No | No |
| Has Aptx Low Latency | No | No |
| Has Aptx Hd | No | No |
| Has Aptx | No | No |
| Has Aptx Lossless | ? | No |
| Audio Latency | ? | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | Yes | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | Yes | Yes |
| Has Find Earbuds Feature | Yes | Yes |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | 2 | 2 |
| Has A Mute Function | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | 1 years | ? |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | ? | ? |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | No |
| Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 6 | 6 |
| Has A Noise-Canceling Microphone | Yes | Yes |
| Mic Sensitivity | -47 | ? |
| Highest Mic Frequency | ? | ? |
| Lowest Mic Frequency | ? | ? |