Huawei FreeBuds SE 2 vs JBL Tune Flex
We compared two wireless earbuds: the Huawei FreeBuds SE 2 with JBL Tune Flex. On this page, you'll find out technical specifications of both and can decide which wireless earbuds are better for you.
Specifications
Design
Ingress Protection (Ip) Rating | IP54 | IPX4 |
Weight | 7.6g | 9.6g |
Has No Wires Or Cables | Yes | Yes |
Wingtips Included | No | No |
Sweat Resistance | Yes | Yes |
Is Dustproof And Water-Resistant | No | No |
Has Rgb Lighting | ? | ? |
Has Stereo Speakers | Yes | Yes |
Waterproof Depth Rating | ? | ? |
Has Uv Light | ? | ? |
Has A Display | ? | ? |
Sound quality
Has Active Noise Cancellation (Anc) | Yes | Yes |
Has Passive Noise Reduction | No | Yes |
Driver Unit Size | 10mm | 12mm |
Lowest Frequency | 14Hz | 20Hz |
Highest Frequency | 48000Hz | 20000Hz |
Has Dolby Atmos | ? | ? |
Impedance | ? | 32 Ohms |
Sound Pressure Level | ? | 108 dB/mW |
Has A Neodymium Magnet | No | No |
Power
Battery Life | 9h | 8h |
Battery Life Of Charging Case | 31h | 24h |
Charge Time | 1.5h | 2h |
Battery Power | ? | 55mAh |
Has Wireless Charging | No | No |
Connectivity
Has Usb Type-C | Yes | Yes |
Bluetooth Version | 5.3 | 5.2 |
Has Ldac | No | No |
Has Aptx Adaptive | No | No |
Has Aptx Low Latency | No | No |
Has Aptx Hd | No | No |
Has Aptx | No | No |
Has Aptx Lossless | No | ? |
Audio Latency | ? | ? |
Maximum Bluetooth Range | 10m | 10m |
Supports Bluetooth Pairing Using Nfc | No | No |
Can Be Used Wirelessly | Yes | Yes |
Has Aac | No | Yes |
Features
Has Ambient Sound Mode | Yes | Yes |
Has Find Earbuds Feature | No | Yes |
Supports Fast Charging | Yes | Yes |
Multipoint Count | ? | ? |
Has A Mute Function | Yes | Yes |
Can Be Used As A Headset | Yes | Yes |
Control Panel Placed On A Device | Yes | Yes |
Warranty Period | ? | ? |
Has Voice Prompts | Yes | Yes |
Travel Bag Is Included | Yes | Yes |
Has An In-Line Control Panel | ? | ? |
Microphone
Number Of Microphones | 2 | 4 |
Has A Noise-Canceling Microphone | Yes | Yes |
Mic Sensitivity | ? | -38 |
Highest Mic Frequency | ? | ? |
Lowest Mic Frequency | ? | ? |