JBL Live Flex 3 vs JBL Reflect Flow
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IP54 | IPX7 |
| Weight | 9g | 18g |
| Has No Wires Or Cables | Yes | Yes |
| Are Neckband Earbuds | No | ? |
| Wingtips Included | No | Yes |
| Sweat Resistance | Yes | Yes |
| Is Dustproof And Water-Resistant | ? | Yes |
| Has Rgb Lighting | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | ? |
| Has Uv Light | ? | ? |
| Has A Display | Yes | ? |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | Yes | No |
| Has Passive Noise Reduction | No | Yes |
| Driver Unit Size | 12mm | 5.8mm |
| Lowest Frequency | 20 Hz | 20 Hz |
| Highest Frequency | 40000 Hz | 20000 Hz |
| Has Dolby Atmos | ? | ? |
| Impedance | 13 Ohms | 14 Ohms |
| Sound Pressure Level | 95 dB/mW | 96 dB/mW |
| Has A Neodymium Magnet | No | ? |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 10h | 10h |
| Battery Life Of Charging Case | 40 | 20 |
| Battery Life (Anc) | 7h | ? |
| Charge Time | 2h | 2h |
| Battery Power | ? | 110 mAh |
| Has Wireless Charging | Yes | No |
| Has A Solar Power Battery | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Usb Type-C | Yes | ? |
| Bluetooth Version | 5.3 | 5 |
| Has Ldac | Yes | ? |
| Has Aptx Adaptive | No | ? |
| Has Aptx Low Latency | No | ? |
| Has Aptx Hd | No | ? |
| Has Aptx | No | ? |
| Has Aptx Lossless | No | ? |
| Audio Latency | ? | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | No | ? |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | Yes | ? |
| Has Find Earbuds Feature | Yes | ? |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | 2 | ? |
| Can Read Notifications | ? | ? |
| Has A Mute Function | Yes | No |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | ? | ? |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | No | ? |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | ? |
| Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 6 | 1 |
| Has A Noise-Canceling Microphone | Yes | No |
| Mic Sensitivity | ? | -40 |
| Highest Mic Frequency | ? | ? |
| Lowest Mic Frequency | ? | ? |
Miscellaneous
| Feature | Value | Value |
|---|---|---|
| Has A Touch Screen | Yes | ? |