JBL Quantum TWS Air vs Nothing Ear 1
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IPX4 | IPX4 |
| Water Resistance | ['sweat_resistant'] | ? |
| Weight | 17.6g | 9.4g |
| Has No Wires Or Cables | Yes | Yes |
| Are Neckband Earbuds | No | ? |
| Wingtips Included | No | No |
| Has Rgb Lighting | No | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | ? |
| Has Uv Light | No | ? |
| Has A Display | No | ? |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | No | Yes |
| Has Passive Noise Reduction | Yes | Yes |
| Driver Unit Size | 6.8mm | 11.6mm |
| Lowest Frequency | 20 Hz | 20 Hz |
| Highest Frequency | 20000 Hz | 20000 Hz |
| Supports Spatial Audio | No | ? |
| Has Dolby Atmos | No | ? |
| Impedance | 16 Ohms | ? |
| Sound Pressure Level | 102 dB/mW | ? |
| Has A Neodymium Magnet | No | ? |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 8h | 5h |
| Battery Life Of Charging Case | 330 | 29 |
| Battery Life (Anc) | ? | ? |
| Charge Time | 2h | 1.5h |
| Battery Power | 50 mAh | ? |
| Has Wireless Charging | No | Yes |
| Has A Solar Power Battery | No | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Fast Pairing | Yes | ? |
| Has Usb Type-C | Yes | Yes |
| Bluetooth Version | 5.2 | 5.2 |
| Has Ldac | No | No |
| Has Ldhc | No | ? |
| Has Aptx Adaptive | No | No |
| Has Aptx Low Latency | No | No |
| Has Aptx Hd | No | No |
| Has Aptx | No | No |
| Has Aptx Lossless | No | ? |
| Audio Latency | ? | ? |
| Has Aptx Voice | No | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | No | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | Yes | Yes |
| Has Find Earbuds Feature | ? | Yes |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | ? | ? |
| Can Read Notifications | No | ? |
| Has A Mute Function | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | ? | 1 years |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | No | No |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | No |
| Has A Built-In Camera Remote Control Function | No | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 4 | 6 |
| Has A Noise-Canceling Microphone | Yes | Yes |
| Mic Sensitivity | ? | ? |
| Highest Mic Frequency | ? | ? |
| Lowest Mic Frequency | ? | ? |