JBL Tune Buds 2 vs Xiaomi Buds 5
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IP54 | IP54 |
| Water Resistance | ['water_resistant'] | ? |
| Weight | 11g | 8.4g |
| Has No Wires Or Cables | Yes | Yes |
| Are Neckband Earbuds | No | No |
| Wingtips Included | No | No |
| Has Rgb Lighting | No | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | ? |
| Has Uv Light | No | ? |
| Has A Display | No | ? |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | Yes | Yes |
| Has Passive Noise Reduction | Yes | No |
| Driver Unit Size | 10mm | 11mm |
| Lowest Frequency | 20 Hz | 16 Hz |
| Highest Frequency | 20000 Hz | 40000 Hz |
| Supports Spatial Audio | Yes | ? |
| Has Dolby Atmos | No | Yes |
| Impedance | 16 Ohms | ? |
| Sound Pressure Level | 95 dB/mW | ? |
| Has A Neodymium Magnet | No | No |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 12h | 6.5h |
| Battery Life Of Charging Case | 630 | 32.5 |
| Battery Life (Anc) | 10h | ? |
| Charge Time | 2h | 1.5h |
| Battery Power | 68 mAh | 35 mAh |
| Has Wireless Charging | No | No |
| Has A Solar Power Battery | No | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Fast Pairing | Yes | ? |
| Has Usb Type-C | Yes | Yes |
| Bluetooth Version | 5.3 | 5.4 |
| Has Ldac | No | No |
| Has Ldhc | No | ? |
| Has Bluetooth Le Audio | No | ? |
| Has Aptx Adaptive | No | Yes |
| Has Aptx Low Latency | No | No |
| Has Aptx Hd | No | No |
| Has Aptx | No | No |
| Has Aptx Lossless | No | Yes |
| Audio Latency | ? | ? |
| Has Aptx Voice | No | ? |
| Has Auracast | No | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | No | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | Yes | Yes |
| Has Find Earbuds Feature | Yes | Yes |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | 2 | 2 |
| Can Read Notifications | No | ? |
| Has A Mute Function | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | ? | ? |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | No | No |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | No |
| Has A Built-In Camera Remote Control Function | No | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 6 | ? |
| Has A Noise-Canceling Microphone | Yes | Yes |
| Mic Sensitivity | ? | ? |
| Highest Mic Frequency | ? | ? |
| Lowest Mic Frequency | ? | ? |