JBL Tune Flex vs Sony WF-C700N
Deep technical comparison and specifications side-by-side.
Design
| Feature | Value | Value |
|---|---|---|
| Ingress Protection (Ip) Rating | IPX4 | IPX4 |
| Weight | 9.6g | 9.2g |
| Has No Wires Or Cables | Yes | Yes |
| Are Neckband Earbuds | ? | ? |
| Wingtips Included | No | No |
| Sweat Resistance | Yes | Yes |
| Is Dustproof And Water-Resistant | No | No |
| Has Rgb Lighting | ? | ? |
| Has Stereo Speakers | Yes | Yes |
| Waterproof Depth Rating | ? | ? |
| Has Uv Light | ? | ? |
| Has A Display | ? | ? |
Sound quality
| Feature | Value | Value |
|---|---|---|
| Has Active Noise Cancellation (Anc) | Yes | Yes |
| Has Passive Noise Reduction | Yes | Yes |
| Driver Unit Size | 12mm | 5mm |
| Lowest Frequency | 20 Hz | 20 Hz |
| Highest Frequency | 20000 Hz | 20000 Hz |
| Has Dolby Atmos | ? | ? |
| Impedance | 32 Ohms | ? |
| Sound Pressure Level | 108 dB/mW | ? |
| Has A Neodymium Magnet | No | No |
Power
| Feature | Value | Value |
|---|---|---|
| Battery Life | 8h | 5h |
| Battery Life Of Charging Case | 24 | 10 |
| Battery Life (Anc) | 6h | 7.5h |
| Charge Time | 2h | 1h |
| Battery Power | 55 mAh | 70 mAh |
| Has Wireless Charging | No | No |
| Has A Solar Power Battery | ? | ? |
| Has A Battery Level Indicator | Yes | Yes |
| Has A Rechargeable Battery | Yes | Yes |
Connectivity
| Feature | Value | Value |
|---|---|---|
| Has Usb Type-C | Yes | Yes |
| Bluetooth Version | 5.2 | 5.2 |
| Has Ldac | No | No |
| Has Aptx Adaptive | No | No |
| Has Aptx Low Latency | No | No |
| Has Aptx Hd | No | No |
| Has Aptx | No | No |
| Has Aptx Lossless | ? | No |
| Audio Latency | ? | ? |
| Maximum Bluetooth Range | 10 m | 10 m |
| Supports Bluetooth Pairing Using Nfc | No | No |
| Can Be Used Wirelessly | Yes | Yes |
| Has Aac | Yes | Yes |
Features
| Feature | Value | Value |
|---|---|---|
| Has Ambient Sound Mode | Yes | Yes |
| Has Find Earbuds Feature | Yes | Yes |
| Supports Fast Charging | Yes | Yes |
| Multipoint Count | ? | 2 |
| Can Read Notifications | No | No |
| Has A Mute Function | Yes | Yes |
| Can Be Used As A Headset | Yes | Yes |
| Control Panel Placed On A Device | Yes | Yes |
| Warranty Period | ? | ? |
| Has Voice Prompts | Yes | Yes |
| Travel Bag Is Included | Yes | Yes |
| Has An In-Line Control Panel | ? | ? |
| Internal Storage | ? | ? |
| Has A Temperature Sensor | No | No |
| Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
| Feature | Value | Value |
|---|---|---|
| Number Of Microphones | 4 | ? |
| Has A Noise-Canceling Microphone | Yes | Yes |
| Mic Sensitivity | -38 | ? |
| Highest Mic Frequency | ? | ? |
| Lowest Mic Frequency | ? | ? |