JBL Vibe 200TWS vs JBL Tune Flex
We compared two wireless earbuds: the JBL Vibe 200TWS with JBL Tune Flex. On this page, you'll find out technical specifications of both and can decide which wireless earbuds are better for you.
Specifications
Design
Ingress Protection (Ip) Rating | IPX2 | IPX4 |
Weight | 8.5g | 9.6g |
Has No Wires Or Cables | Yes | Yes |
Wingtips Included | No | No |
Sweat Resistance | Yes | Yes |
Is Dustproof And Water-Resistant | No | No |
Has Rgb Lighting | ? | ? |
Has Stereo Speakers | Yes | Yes |
Waterproof Depth Rating | ? | ? |
Has Uv Light | ? | ? |
Has A Display | ? | ? |
Sound quality
Has Active Noise Cancellation (Anc) | No | Yes |
Has Passive Noise Reduction | Yes | Yes |
Driver Unit Size | 8mm | 12mm |
Lowest Frequency | 20Hz | 20Hz |
Highest Frequency | 20000Hz | 20000Hz |
Has Dolby Atmos | ? | ? |
Impedance | 16 Ohms | 32 Ohms |
Sound Pressure Level | 108 dB/mW | 108 dB/mW |
Has A Neodymium Magnet | No | No |
Power
Battery Life | 5h | 8h |
Battery Life Of Charging Case | 15h | 24h |
Charge Time | 2h | 2h |
Battery Power | ? | 55mAh |
Has Wireless Charging | No | No |
Connectivity
Has Usb Type-C | Yes | Yes |
Bluetooth Version | 5 | 5.2 |
Has Ldac | ? | No |
Has Aptx Adaptive | ? | No |
Has Aptx Low Latency | ? | No |
Has Aptx Hd | ? | No |
Has Aptx | No | No |
Has Aptx Lossless | ? | ? |
Audio Latency | ? | ? |
Maximum Bluetooth Range | 10m | 10m |
Supports Bluetooth Pairing Using Nfc | No | No |
Can Be Used Wirelessly | Yes | Yes |
Has Aac | ? | Yes |
Features
Has Ambient Sound Mode | No | Yes |
Has Find Earbuds Feature | No | Yes |
Supports Fast Charging | Yes | Yes |
Multipoint Count | ? | ? |
Has A Mute Function | Yes | Yes |
Can Be Used As A Headset | Yes | Yes |
Control Panel Placed On A Device | Yes | Yes |
Warranty Period | 1 years | ? |
Has Voice Prompts | Yes | Yes |
Travel Bag Is Included | Yes | Yes |
Has An In-Line Control Panel | ? | ? |
Microphone
Number Of Microphones | 2 | 4 |
Has A Noise-Canceling Microphone | ? | Yes |
Mic Sensitivity | ? | -38 |
Highest Mic Frequency | ? | ? |
Lowest Mic Frequency | ? | ? |