OnePlus Nord Buds 2 vs Oppo Enco Air 3 Pro
We compared two wireless earbuds: the OnePlus Nord Buds 2 with Oppo Enco Air 3 Pro. On this page, you'll find out technical specifications of both and can decide which wireless earbuds are better for you.
Specifications
Design
Ingress Protection (Ip) Rating | IP55 | IP55 |
Weight | 9.4g | 8.6g |
Has No Wires Or Cables | Yes | Yes |
Wingtips Included | No | No |
Sweat Resistance | Yes | Yes |
Is Dustproof And Water-Resistant | ? | No |
Sound quality
Has Active Noise Cancellation (Anc) | Yes | Yes |
Has Passive Noise Reduction | Yes | Yes |
Driver Unit Size | 12.4mm | 12.4mm |
Lowest Frequency | 20Hz | 20Hz |
Highest Frequency | 20000Hz | 40000Hz |
Has Dolby Atmos | Yes | ? |
Impedance | ? | ? |
Sound Pressure Level | 111 dB/mW | 107 dB/mW |
Has A Neodymium Magnet | No | No |
Power
Battery Life | 7h | 7h |
Battery Life Of Charging Case | 29h | 23h |
Charge Time | 1.5h | 1.5h |
Battery Power | ? | 43mAh |
Has Wireless Charging | No | No |
Has A Battery Level Indicator | Yes | Yes |
Has A Rechargeable Battery | Yes | Yes |
Connectivity
Has Usb Type-C | Yes | Yes |
Bluetooth Version | 5.3 | 5.3 |
Has Ldac | No | Yes |
Has Aptx Adaptive | No | No |
Has Aptx Low Latency | No | No |
Has Aptx Hd | No | No |
Has Aptx | No | No |
Has Aptx Lossless | No | No |
Audio Latency | ? | 47 |
Maximum Bluetooth Range | 10m | 10m |
Supports Bluetooth Pairing Using Nfc | No | No |
Can Be Used Wirelessly | Yes | Yes |
Has Aac | Yes | Yes |
Features
Has Ambient Sound Mode | Yes | Yes |
Has Find Earbuds Feature | Yes | Yes |
Supports Fast Charging | Yes | Yes |
Multipoint Count | ? | 2 |
Has A Mute Function | Yes | Yes |
Can Be Used As A Headset | Yes | Yes |
Control Panel Placed On A Device | Yes | Yes |
Warranty Period | ? | ? |
Has Voice Prompts | Yes | Yes |
Travel Bag Is Included | Yes | Yes |
Has An In-Line Control Panel | No | No |
Has A Temperature Sensor | No | No |
Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
Number Of Microphones | 4 | ? |
Has A Noise-Canceling Microphone | Yes | Yes |
Mic Sensitivity | ? | -38 |
Highest Mic Frequency | ? | ? |
Lowest Mic Frequency | ? | ? |