Anker SoundCore Life A2 NC
Anker SoundCore Life A2 NC
Anker SoundCore Life A2 NC technical specifications review
Specifications
Design
| Ingress Protection (Ip) Rating | IPX5 |
| Weight | 6.2g |
| Has No Wires Or Cables | Yes |
| Wingtips Included | Yes |
| Sweat Resistance | Yes |
| Is Dustproof And Water-Resistant | No |
| Has Stereo Speakers | Yes |
| Waterproof Depth Rating | ? |
| Has Uv Light | ? |
| Has A Display | ? |
Sound quality
| Has Active Noise Cancellation (Anc) | Yes |
| Has Passive Noise Reduction | Yes |
| Driver Unit Size | 11mm |
| Lowest Frequency | 20Hz |
| Highest Frequency | 20000Hz |
| Has Dolby Atmos | ? |
| Impedance | 16 Ohms |
| Sound Pressure Level | ? |
| Has A Neodymium Magnet | Yes |
Power
| Battery Life | 7h |
| Battery Life Of Charging Case | 28h |
| Charge Time | 1.5h |
| Battery Power | ? |
| Has Wireless Charging | No |
| Has A Battery Level Indicator | Yes |
| Has A Rechargeable Battery | Yes |
Connectivity
| Has Usb Type-C | Yes |
| Bluetooth Version | 5 |
| Has Ldac | ? |
| Has Aptx Adaptive | ? |
| Has Aptx Low Latency | ? |
| Has Aptx Hd | ? |
| Has Aptx | No |
| Has Aptx Lossless | ? |
| Audio Latency | ? |
| Maximum Bluetooth Range | 10m |
| Supports Bluetooth Pairing Using Nfc | No |
| Can Be Used Wirelessly | Yes |
| Has Aac | Yes |
Features
| Has Ambient Sound Mode | Yes |
| Has Find Earbuds Feature | No |
| Supports Fast Charging | Yes |
| Multipoint Count | ? |
| Has A Mute Function | Yes |
| Can Be Used As A Headset | Yes |
| Control Panel Placed On A Device | Yes |
| Warranty Period | 1.5 years |
| Has Voice Prompts | Yes |
| Travel Bag Is Included | Yes |
| Has An In-Line Control Panel | No |
| Has A Temperature Sensor | ? |
| Has A Built-In Camera Remote Control Function | ? |
Microphone
| Number Of Microphones | 6 |
| Has A Noise-Canceling Microphone | Yes |
| Mic Sensitivity | ? |
| Highest Mic Frequency | ? |
| Lowest Mic Frequency | ? |