Apple AirPods Pro
Apple AirPods Pro
Apple AirPods Pro technical specifications review
Specifications
Design
| Ingress Protection (Ip) Rating | IPX4 |
| Weight | 10.8g |
| Has No Wires Or Cables | Yes |
| Wingtips Included | ? |
| Sweat Resistance | Yes |
| Is Dustproof And Water-Resistant | No |
| Has Stereo Speakers | Yes |
| Waterproof Depth Rating | ? |
| Has Uv Light | ? |
| Has A Display | ? |
Sound quality
| Has Active Noise Cancellation (Anc) | Yes |
| Has Passive Noise Reduction | Yes |
| Driver Unit Size | 11mm |
| Lowest Frequency | 20Hz |
| Highest Frequency | 20000Hz |
| Has Dolby Atmos | Yes |
| Impedance | ? |
| Sound Pressure Level | ? |
| Has A Neodymium Magnet | ? |
Power
| Battery Life | 5h |
| Battery Life Of Charging Case | 19.5h |
| Charge Time | 0.5h |
| Battery Power | 50mAh |
| Has Wireless Charging | Yes |
| Has A Battery Level Indicator | Yes |
| Has A Rechargeable Battery | Yes |
Connectivity
| Has Usb Type-C | ? |
| Bluetooth Version | 5 |
| Has Ldac | ? |
| Has Aptx Adaptive | ? |
| Has Aptx Low Latency | ? |
| Has Aptx Hd | ? |
| Has Aptx | ? |
| Has Aptx Lossless | ? |
| Audio Latency | 144 |
| Maximum Bluetooth Range | 10m |
| Supports Bluetooth Pairing Using Nfc | ? |
| Can Be Used Wirelessly | Yes |
| Has Aac | Yes |
Features
| Has Ambient Sound Mode | Yes |
| Has Find Earbuds Feature | Yes |
| Supports Fast Charging | Yes |
| Multipoint Count | ? |
| Has A Mute Function | Yes |
| Can Be Used As A Headset | Yes |
| Control Panel Placed On A Device | Yes |
| Warranty Period | 1 years |
| Has Voice Prompts | Yes |
| Travel Bag Is Included | Yes |
| Has An In-Line Control Panel | No |
| Has A Temperature Sensor | No |
| Has A Built-In Camera Remote Control Function | ? |
Microphone
| Number Of Microphones | 4 |
| Has A Noise-Canceling Microphone | Yes |
| Mic Sensitivity | ? |
| Highest Mic Frequency | 20000Hz |
| Lowest Mic Frequency | ? |
Miscellaneous
| Has An Infrared Sensor | Yes |