Audio-Technica ATH-TWX9
Audio-Technica ATH-TWX9
Audio-Technica ATH-TWX9 technical specifications review
Specifications
Design
Ingress Protection (Ip) Rating | IPX4 |
Weight | 10.8g |
Has No Wires Or Cables | Yes |
Wingtips Included | No |
Sweat Resistance | Yes |
Is Dustproof And Water-Resistant | No |
Has Stereo Speakers | Yes |
Waterproof Depth Rating | ? |
Has Uv Light | Yes |
Has A Display | ? |
Sound quality
Has Active Noise Cancellation (Anc) | Yes |
Has Passive Noise Reduction | Yes |
Driver Unit Size | 5.8mm |
Lowest Frequency | 20Hz |
Highest Frequency | 40000Hz |
Has Dolby Atmos | ? |
Impedance | 16 Ohms |
Sound Pressure Level | 102 dB/mW |
Has A Neodymium Magnet | No |
Power
Battery Life | 6h |
Battery Life Of Charging Case | 18.5h |
Charge Time | 2.5h |
Battery Power | ? |
Has Wireless Charging | No |
Has A Battery Level Indicator | Yes |
Has A Rechargeable Battery | Yes |
Connectivity
Has Usb Type-C | Yes |
Bluetooth Version | 5.2 |
Has Ldac | No |
Has Aptx Adaptive | Yes |
Has Aptx Low Latency | No |
Has Aptx Hd | No |
Has Aptx | Yes |
Has Aptx Lossless | Yes |
Audio Latency | ? |
Maximum Bluetooth Range | 10m |
Supports Bluetooth Pairing Using Nfc | No |
Can Be Used Wirelessly | Yes |
Has Aac | Yes |
Features
Has Ambient Sound Mode | Yes |
Has Find Earbuds Feature | Yes |
Supports Fast Charging | Yes |
Multipoint Count | 2 |
Has A Mute Function | Yes |
Can Be Used As A Headset | Yes |
Control Panel Placed On A Device | Yes |
Warranty Period | ? |
Has Voice Prompts | Yes |
Travel Bag Is Included | Yes |
Has An In-Line Control Panel | No |
Has A Temperature Sensor | No |
Has A Built-In Camera Remote Control Function | ? |
Microphone
Number Of Microphones | 4 |
Has A Noise-Canceling Microphone | Yes |
Mic Sensitivity | --38dBV/Pa |
Highest Mic Frequency | 16000Hz |
Lowest Mic Frequency | 100Hz |