JBL Tour Pro 2

JBL Tour Pro 2
JBL Tour Pro 2 technical specifications review
Specifications
Design
Ingress Protection (Ip) Rating | IPX5 |
Weight | 12.2g |
Has No Wires Or Cables | Yes |
Wingtips Included | No |
Sweat Resistance | Yes |
Is Dustproof And Water-Resistant | No |
Has Stereo Speakers | Yes |
Waterproof Depth Rating | ? |
Has Uv Light | ? |
Has A Display | Yes |
Sound quality
Has Active Noise Cancellation (Anc) | Yes |
Has Passive Noise Reduction | Yes |
Driver Unit Size | 10mm |
Lowest Frequency | 20Hz |
Highest Frequency | 20000Hz |
Has Dolby Atmos | Yes |
Impedance | 16 Ohms |
Sound Pressure Level | ? |
Has A Neodymium Magnet | No |
Power
Battery Life | 10h |
Battery Life Of Charging Case | 30h |
Charge Time | 2h |
Battery Power | 70mAh |
Has Wireless Charging | Yes |
Has A Battery Level Indicator | Yes |
Has A Rechargeable Battery | Yes |
Connectivity
Has Usb Type-C | Yes |
Bluetooth Version | 5.3 |
Has Ldac | No |
Has Aptx Adaptive | No |
Has Aptx Low Latency | No |
Has Aptx Hd | No |
Has Aptx | No |
Audio Latency | ? |
Maximum Bluetooth Range | 10m |
Supports Bluetooth Pairing Using Nfc | No |
Can Be Used Wirelessly | Yes |
Has Aac | Yes |
Features
Has Ambient Sound Mode | Yes |
Has Find Earbuds Feature | Yes |
Supports Fast Charging | Yes |
Multipoint Count | 2 |
Has A Mute Function | Yes |
Can Be Used As A Headset | Yes |
Control Panel Placed On A Device | Yes |
Warranty Period | 2 years |
Has Voice Prompts | Yes |
Travel Bag Is Included | Yes |
Has An In-Line Control Panel | No |
Has A Temperature Sensor | No |
Has A Built-In Camera Remote Control Function | ? |
Microphone
Number Of Microphones | 6 |
Has A Noise-Canceling Microphone | Yes |
Mic Sensitivity | ? |
Highest Mic Frequency | ? |
Lowest Mic Frequency | ? |
Miscellaneous
Screen Size | 1.45 |
Has A Touch Screen | Yes |