Apple AirPods Pro vs Anker Soundcore Liberty 3 Pro
We compared two wireless earbuds: the Apple AirPods Pro with Anker Soundcore Liberty 3 Pro. On this page, you'll find out technical specifications of both and can decide which wireless earbuds are better for you.
Specifications
Design
Ingress Protection (Ip) Rating | IPX4 | IPX4 |
Weight | 10.8g | 12g |
Has No Wires Or Cables | Yes | Yes |
Wingtips Included | ? | Yes |
Sweat Resistance | Yes | Yes |
Is Dustproof And Water-Resistant | No | No |
Has Stereo Speakers | Yes | Yes |
Waterproof Depth Rating | ? | ? |
Has Uv Light | ? | ? |
Has A Display | ? | ? |
Sound quality
Has Active Noise Cancellation (Anc) | Yes | Yes |
Has Passive Noise Reduction | Yes | Yes |
Driver Unit Size | 11mm | 10.6mm |
Lowest Frequency | 20Hz | 20Hz |
Highest Frequency | 20000Hz | 40000Hz |
Has Dolby Atmos | Yes | ? |
Impedance | ? | ? |
Sound Pressure Level | ? | 92 dB/mW |
Has A Neodymium Magnet | ? | No |
Power
Battery Life | 5h | 8h |
Battery Life Of Charging Case | 19.5h | 24h |
Charge Time | 0.5h | 2h |
Battery Power | 50mAh | ? |
Has Wireless Charging | Yes | Yes |
Has A Battery Level Indicator | Yes | Yes |
Has A Rechargeable Battery | Yes | Yes |
Connectivity
Has Usb Type-C | ? | Yes |
Bluetooth Version | 5 | 5.2 |
Has Ldac | ? | Yes |
Has Aptx Adaptive | ? | ? |
Has Aptx Low Latency | ? | ? |
Has Aptx Hd | ? | ? |
Has Aptx | ? | No |
Features
Has Ambient Sound Mode | Yes | Yes |
Has Find Earbuds Feature | Yes | Yes |
Supports Fast Charging | Yes | Yes |
Multipoint Count | ? | 2 |
Has A Mute Function | Yes | Yes |
Can Be Used As A Headset | Yes | Yes |
Control Panel Placed On A Device | Yes | Yes |
Warranty Period | 1 years | 1 years |
Has Voice Prompts | Yes | Yes |
Travel Bag Is Included | Yes | Yes |
Has An In-Line Control Panel | No | No |
Has A Temperature Sensor | No | ? |
Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
Number Of Microphones | 4 | 6 |
Has A Noise-Canceling Microphone | Yes | Yes |
Mic Sensitivity | ? | ? |
Highest Mic Frequency | 20000Hz | ? |
Lowest Mic Frequency | ? | ? |