JBL Tour Pro 2 vs JBL Tune Beam
We compared two wireless earbuds: the JBL Tour Pro 2 with JBL Tune Beam. On this page, you'll find out technical specifications of both and can decide which wireless earbuds are better for you.
Specifications
Design
Ingress Protection (Ip) Rating | IPX5 | IP54 |
Weight | 12.2g | 14.4g |
Has No Wires Or Cables | Yes | Yes |
Wingtips Included | No | No |
Sweat Resistance | Yes | Yes |
Is Dustproof And Water-Resistant | No | No |
Has Stereo Speakers | Yes | Yes |
Waterproof Depth Rating | ? | ? |
Has Uv Light | ? | ? |
Has A Display | Yes | ? |
Sound quality
Has Active Noise Cancellation (Anc) | Yes | Yes |
Has Passive Noise Reduction | Yes | Yes |
Driver Unit Size | 10mm | 6mm |
Lowest Frequency | 20Hz | 20Hz |
Highest Frequency | 20000Hz | 20000Hz |
Has Dolby Atmos | Yes | ? |
Impedance | 16 Ohms | 16 Ohms |
Sound Pressure Level | ? | 97 dB/mW |
Has A Neodymium Magnet | No | No |
Power
Battery Life | 10h | 12h |
Battery Life Of Charging Case | 30h | 36h |
Charge Time | 2h | 2h |
Battery Power | 70mAh | ? |
Has Wireless Charging | Yes | No |
Has A Battery Level Indicator | Yes | Yes |
Has A Rechargeable Battery | Yes | Yes |
Connectivity
Has Usb Type-C | Yes | Yes |
Bluetooth Version | 5.3 | 5.3 |
Has Ldac | No | No |
Has Aptx Adaptive | No | No |
Has Aptx Low Latency | No | No |
Has Aptx Hd | No | No |
Has Aptx | No | No |
Audio Latency | ? | ? |
Maximum Bluetooth Range | 10m | 10m |
Supports Bluetooth Pairing Using Nfc | No | No |
Can Be Used Wirelessly | Yes | Yes |
Has Aac | Yes | No |
Features
Has Ambient Sound Mode | Yes | Yes |
Has Find Earbuds Feature | Yes | Yes |
Supports Fast Charging | Yes | Yes |
Multipoint Count | 2 | ? |
Has A Mute Function | Yes | Yes |
Can Be Used As A Headset | Yes | Yes |
Control Panel Placed On A Device | Yes | Yes |
Warranty Period | 2 years | 1 years |
Has Voice Prompts | Yes | Yes |
Travel Bag Is Included | Yes | Yes |
Has An In-Line Control Panel | No | ? |
Has A Temperature Sensor | No | No |
Has A Built-In Camera Remote Control Function | ? | ? |
Microphone
Number Of Microphones | 6 | 4 |
Has A Noise-Canceling Microphone | Yes | Yes |
Mic Sensitivity | ? | ? |
Highest Mic Frequency | ? | ? |
Lowest Mic Frequency | ? | ? |